<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mental Health News Today!</title>
	<atom:link href="http://www.mentalhealthnewstoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mentalhealthnewstoday.com</link>
	<description>Your Source For Mental Health News And Information</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>People Suffering from Mood Disorders at Risk of Getting Hooked to Opioids</title>
		<link>http://www.mentalhealthnewstoday.com/09808-people-suffering-from-mood-disorders-at-risk-of-getting-hooked-to-opioids</link>
		<comments>http://www.mentalhealthnewstoday.com/09808-people-suffering-from-mood-disorders-at-risk-of-getting-hooked-to-opioids#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:53:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[major depressive disorder]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[mental health services administration]]></category>
		<category><![CDATA[mood disorder]]></category>
		<category><![CDATA[mood disorders]]></category>
		<category><![CDATA[national epidemiological study]]></category>
		<category><![CDATA[people suffering from mood disorders at risk of getting hooked to opioids]]></category>
		<category><![CDATA[substance abuse and mental health services administration]]></category>
		<category><![CDATA[u.s substance abuse]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=808</guid>
		<description><![CDATA[<p>People with mood disorders and anxiety disorders are found to be at risk of getting addicted to non-prescribed opioids, said by the U.S Substance Abuse and Mental Health Services Administration (SAMHSA) according to the statistics from National Epidemiological Study on Alcohol and Related Conditions (NESARC). The statistics made good distinction between prescribed and non-prescribed opioids.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09808-people-suffering-from-mood-disorders-at-risk-of-getting-hooked-to-opioids" class="more-link">Read more on People Suffering from Mood Disorders at Risk of Getting Hooked to Opioids&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09808-people-suffering-from-mood-disorders-at-risk-of-getting-hooked-to-opioids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Antidepressant  Worsen Depression in Some Sufferers?</title>
		<link>http://www.mentalhealthnewstoday.com/09800-can-antidepressant-worsen-depression-in-some-sufferers</link>
		<comments>http://www.mentalhealthnewstoday.com/09800-can-antidepressant-worsen-depression-in-some-sufferers#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:17:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[antidepressant therapy]]></category>
		<category><![CDATA[can antidepressant worsen depression in some sufferers]]></category>
		<category><![CDATA[controversy-embroiled company eli]]></category>
		<category><![CDATA[eli lilly]]></category>
		<category><![CDATA[single antidepressant works]]></category>
		<category><![CDATA[specific depression symptoms]]></category>
		<category><![CDATA[study concluded that]]></category>
		<category><![CDATA[swelling of the face]]></category>
		<category><![CDATA[withholding research information]]></category>
		<category><![CDATA[yale university school]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=800</guid>
		<description><![CDATA[<p>A study concluded that up to fifth of patients on antidepressant therapy actually fare worse, and may fare well by just using a placebo. This finding resulted from a study headed by researchers based on the Yale University School of Health.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09800-can-antidepressant-worsen-depression-in-some-sufferers" class="more-link">Read more on Can Antidepressant  Worsen Depression in Some Sufferers?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09800-can-antidepressant-worsen-depression-in-some-sufferers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Multitasking Harder for Women?</title>
		<link>http://www.mentalhealthnewstoday.com/09711-is-multitasking-harder-for-women</link>
		<comments>http://www.mentalhealthnewstoday.com/09711-is-multitasking-harder-for-women#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:12:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[family study]]></category>
		<category><![CDATA[house care]]></category>
		<category><![CDATA[house work]]></category>
		<category><![CDATA[is multitasking harder for women]]></category>
		<category><![CDATA[suburban communities]]></category>
		<category><![CDATA[such disparity]]></category>
		<category><![CDATA[ultimate multitaskers]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=711</guid>
		<description><![CDATA[<p>Though the world has placed a lot of emphasis that multitasking is the secret for being productive and satisfied at work, it may not be so according to a study from middle-class families made from 1999 to 2000 where it shows that it had negative effect on female workers.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09711-is-multitasking-harder-for-women" class="more-link">Read more on Is Multitasking Harder for Women?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09711-is-multitasking-harder-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Teens Often Suffer from Distinct Sleep Problems</title>
		<link>http://www.mentalhealthnewstoday.com/09714-bipolar-teens-often-suffer-from-distinct-sleep-problems</link>
		<comments>http://www.mentalhealthnewstoday.com/09714-bipolar-teens-often-suffer-from-distinct-sleep-problems#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:10:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[bipolar disorders]]></category>
		<category><![CDATA[bipolar teens often suffer from distinct sleep problems]]></category>
		<category><![CDATA[childhood depression rating]]></category>
		<category><![CDATA[distinct sleep problems]]></category>
		<category><![CDATA[poor sleep quality]]></category>
		<category><![CDATA[rating scale]]></category>
		<category><![CDATA[sleep problems]]></category>
		<category><![CDATA[unique sleep problems]]></category>
		<category><![CDATA[young mania rating scale]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=714</guid>
		<description><![CDATA[<p>Teens with Bipolar disorders (BD) are found to have unique sleep problems; a combination of long times before falling asleep and increased nighttime awakenings, compared to healthy people. It shows that poor sleep quality and disturbances can be reliable markers for bipolar disorders among young people.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09714-bipolar-teens-often-suffer-from-distinct-sleep-problems" class="more-link">Read more on Bipolar Teens Often Suffer from Distinct Sleep Problems&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09714-bipolar-teens-often-suffer-from-distinct-sleep-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsive Gamblers may have Mental Health Issues?</title>
		<link>http://www.mentalhealthnewstoday.com/09798-compulsive-gamblers-may-have-mental-health-issues</link>
		<comments>http://www.mentalhealthnewstoday.com/09798-compulsive-gamblers-may-have-mental-health-issues#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[compulsive gamblers may have mental health issues]]></category>
		<category><![CDATA[excessive gambling behavior]]></category>
		<category><![CDATA[gambling behavior]]></category>
		<category><![CDATA[gambling problems]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[national opinion research center]]></category>
		<category><![CDATA[pathological gambling]]></category>
		<category><![CDATA[problem gambling]]></category>
		<category><![CDATA[psychiatric illness]]></category>
		<category><![CDATA[psychiatric unit]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=798</guid>
		<description><![CDATA[<p>A research based in Spain link gambling problems to psychotic disorders. People who cannot control excessive gambling behavior had a problem called pathologic gambling. It is characterized by compulsiveness, preoccupation, relentless imagination and tolerance (betting more and larger wagers without thinking of losing) to gamble. Such behavior greatly affects work, family and social life, plus it can tempt the person to commit illegal acts just to support the vice.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09798-compulsive-gamblers-may-have-mental-health-issues" class="more-link">Read more on Compulsive Gamblers may have Mental Health Issues?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09798-compulsive-gamblers-may-have-mental-health-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Meth Users Face Greater Risk of Suicide?</title>
		<link>http://www.mentalhealthnewstoday.com/09888-injected-meth-users-face-greater-risk-of-suicide</link>
		<comments>http://www.mentalhealthnewstoday.com/09888-injected-meth-users-face-greater-risk-of-suicide#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:03:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[british columbia center]]></category>
		<category><![CDATA[greater social stigma]]></category>
		<category><![CDATA[hiv risky behaviors]]></category>
		<category><![CDATA[injected meth users face greater risk of suicide]]></category>
		<category><![CDATA[mailman school of public health]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[meth users]]></category>
		<category><![CDATA[methamphetamine users]]></category>
		<category><![CDATA[school of public health]]></category>
		<category><![CDATA[suicide prevention programs]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=888</guid>
		<description><![CDATA[<p>A new research concludes that methamphetamine users who inject the drug are likely to attempt suicide compared to cocaine and heroin users. Many factors common among injected methamphetamine users seem to drive the risk, according to researchers of the study who are based from Columbia University Mailman School of Public Health and British Columbia Center for Excellence in HIV/AIDS.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09888-injected-meth-users-face-greater-risk-of-suicide" class="more-link">Read more on Injected Meth Users Face Greater Risk of Suicide?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09888-injected-meth-users-face-greater-risk-of-suicide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Celiac Disease Sufferers Likely to Suffer From Depression, Disordered Eating?</title>
		<link>http://www.mentalhealthnewstoday.com/09884-female-celiac-disease-sufferers-likely-to-suffer-from-depression-disordered-eating</link>
		<comments>http://www.mentalhealthnewstoday.com/09884-female-celiac-disease-sufferers-likely-to-suffer-from-depression-disordered-eating#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:01:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[body dissatisfaction issues]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[celiac disease sufferers]]></category>
		<category><![CDATA[celiac sufferers]]></category>
		<category><![CDATA[disordered eating]]></category>
		<category><![CDATA[female celiac disease sufferers likely to suffer from depression disordered eating]]></category>
		<category><![CDATA[gluten free diet]]></category>
		<category><![CDATA[study suggests that]]></category>
		<category><![CDATA[symptoms of clinical depression]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=884</guid>
		<description><![CDATA[<p>A new study suggests that among celiac disease sufferers, women are more likely to suffer from depression and disordered eating. Celiac disease is a condition wherein the body is intolerable of gluten, a sticky-elastic starch found in grains like wheat, rye and barley. If a celiac sufferer eats gluten-containing food, he or she suffers from abdominal pain, constipation, diarrhea, nausea and vomiting. The only cure for Celiac disease is to exclude gluten (including wheat) in the diet for life.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09884-female-celiac-disease-sufferers-likely-to-suffer-from-depression-disordered-eating" class="more-link">Read more on Female Celiac Disease Sufferers Likely to Suffer From Depression, Disordered Eating?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09884-female-celiac-disease-sufferers-likely-to-suffer-from-depression-disordered-eating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Loss in Senior Adults Caused by Silent Strokes?</title>
		<link>http://www.mentalhealthnewstoday.com/09882-memory-loss-in-senior-adults-caused-by-silent-strokes</link>
		<comments>http://www.mentalhealthnewstoday.com/09882-memory-loss-in-senior-adults-caused-by-silent-strokes#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[columbia university medical center]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[memory loss in senior adults caused by silent strokes]]></category>
		<category><![CDATA[mri imaging studies]]></category>
		<category><![CDATA[mri imaging study]]></category>
		<category><![CDATA[parts of the brain]]></category>
		<category><![CDATA[silent stroke]]></category>
		<category><![CDATA[silent strokes]]></category>
		<category><![CDATA[study of the brain]]></category>
		<category><![CDATA[undiagnosed silent strokes]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=882</guid>
		<description><![CDATA[<p>It is likely that memory loss common among seniors are caused by silent strokes, due to latter’s commonality and increasing frequencies today. According to a new study, it is estimated that as many as 25 percent of adults with memory problems actually suffered an episode of silent stroke.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09882-memory-loss-in-senior-adults-caused-by-silent-strokes" class="more-link">Read more on Memory Loss in Senior Adults Caused by Silent Strokes?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09882-memory-loss-in-senior-adults-caused-by-silent-strokes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Living in War Ravaged Countries Risks Having Poor Health, Mental Problems</title>
		<link>http://www.mentalhealthnewstoday.com/09902-people-living-in-war-ravaged-countries-risks-having-poor-health-mental-problems</link>
		<comments>http://www.mentalhealthnewstoday.com/09902-people-living-in-war-ravaged-countries-risks-having-poor-health-mental-problems#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:53:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[diabetes and heart disease]]></category>
		<category><![CDATA[islamic republic of afghanistan]]></category>
		<category><![CDATA[lifestyle diseases]]></category>
		<category><![CDATA[london school of hygiene]]></category>
		<category><![CDATA[london school of hygiene and tropical]]></category>
		<category><![CDATA[london school of hygiene and tropical medicine]]></category>
		<category><![CDATA[mental problems]]></category>
		<category><![CDATA[non communicable diseases]]></category>
		<category><![CDATA[people living in war ravaged countries risks having poor health mental problems]]></category>
		<category><![CDATA[war ravaged countries]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=902</guid>
		<description><![CDATA[<p>Experts from London School of Hygiene and Tropical Medicine and Kings College London point out that people living in countries in conflict, like Libya and Afghanistan, are at risk of becoming mentally unhealthy due to several factors. This makes them at risk for alcoholism, tobacco use and obesity, which in turn hikes risk of having non communicable diseases like hypertension, diabetes and cancer.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09902-people-living-in-war-ravaged-countries-risks-having-poor-health-mental-problems" class="more-link">Read more on People Living in War Ravaged Countries Risks Having Poor Health, Mental Problems&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09902-people-living-in-war-ravaged-countries-risks-having-poor-health-mental-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning a Cure for Depression and SAD? Not Worth the Risks, According to Experts</title>
		<link>http://www.mentalhealthnewstoday.com/09900-tanning-a-cure-for-depression-and-sad-not-worth-the-risks-according-to-experts</link>
		<comments>http://www.mentalhealthnewstoday.com/09900-tanning-a-cure-for-depression-and-sad-not-worth-the-risks-according-to-experts#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:50:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Major Depression]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[actual research study]]></category>
		<category><![CDATA[harmful effects of tanning]]></category>
		<category><![CDATA[light therapy boxes]]></category>
		<category><![CDATA[major depressive disorder]]></category>
		<category><![CDATA[many sun-tanning parlors]]></category>
		<category><![CDATA[nearest tanning parlor]]></category>
		<category><![CDATA[Seasonal affective disorder]]></category>
		<category><![CDATA[tanning a cure for depression and sad not worth the risks according to experts]]></category>
		<category><![CDATA[tanning beds]]></category>
		<category><![CDATA[uv light exposure]]></category>

		<guid isPermaLink="false">http://www.mentalhealthnewstoday.com/?p=900</guid>
		<description><![CDATA[<p>As more and more salon owners are claiming that tanning beds are quick and safe answer to the growing numbers of people having depression, experts are quick to respond that such statements are misleading the public, not mentioning of the risks associated with tanning. Many sun-tanning parlors today, citing that depression could be caused by a bout of SAD (seasonal affective disorder, which is treated by UV light exposure), advertise openly that tanning beds are the best answer and alternative to antidepressants.</p>
<p><a  href="http://www.mentalhealthnewstoday.com/09900-tanning-a-cure-for-depression-and-sad-not-worth-the-risks-according-to-experts" class="more-link">Read more on Tanning a Cure for Depression and SAD? Not Worth the Risks, According to Experts&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.mentalhealthnewstoday.com/09900-tanning-a-cure-for-depression-and-sad-not-worth-the-risks-according-to-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

